
84.0 °F
Partly Cloudy
Feels like: 90.8 °F
High | Low |
84.1 °F | 71.7 °F |
N
8°
Speed | Gust | |
1 | 3 | |
mph |
Barometer | |
Dew Point | 69.3 °F |
Outside Humidity | 61% |
Radiation | 489 W/m² |
UV Index | 5.3 |
Cloud Base | 4016 feet |
Rain | 0.00 in 0.00 in/hr |
Wind Battery | 2.621600 |
Gaston County Public Saftey.
Forecast
Weather Record Snapshots. View all weather records here.
High: | 84.1 °F | Low: | 71.7 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 89.1 °F | Low: | 71.7 °F |
Average Wind: | 0 mph | Highest Wind: | 9 mph |
Total Rain: | 0.04 in | Highest Rate: | 0.05 in/hr |
Recent Local Earthquake
Homepage View more here.