
70.3 °F
Mostly Cloudy
Feels like: 77.2 °F
High | Low |
71.5 °F | 68.6 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 68.3 °F |
Outside Humidity | 93% |
Radiation | 57 W/m² |
UV Index | 0.7 |
Cloud Base | 1120 feet |
Rain | 0.00 in 0.00 in/hr |
Wind Battery | 2.614000 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 71.5 °F | Low: | 68.6 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 93.4 °F | Low: | 60.8 °F |
Average Wind: | 0 mph | Highest Wind: | 12 mph |
Total Rain: | 5.36 in | Highest Rate: | 1.27 in/hr |
Recent Local Earthquake
Homepage View more here.